Upper | 3oz full grain leather from Marche, Italy
Outsole | Custom EVA insert rubber outsoles for industry-leading comfort
Footbed | Removable molded in-sole
Counters | 3oz full grain calfskin leather from Marche, Italy
Upper | 3oz full grain leather from Marche, Italy
Outsole | Custom EVA insert rubber outsoles for industry-leading comfort
Footbed | Removable molded in-sole
Counters | 3oz full grain calfskin leather from Marche, Italy
Find your perfect fit across footwear, apparel, and fine jewelry. All pieces are measured to our in-house standards.
Fit note: Sneakers are offered in whole sizes only and run small. If you typically wear a half size, we recommend sizing up.
| EU | US | UK | Foot Length |
|---|---|---|---|
| 35 | 5 | 3 | 22.6 cm |
| 36 | 6 | 4 | 23.3 cm |
| 37 | 6.5 | 4.5 | 23.9 cm |
| 38 | 7.5 | 5.5 | 24.6 cm |
| 39 | 8.5 | 6.5 | 25.3 cm |
| 40 | 9.5 | 7.5 | 25.9 cm |
| 41 | 10.5 | 8.5 | 26.6 cm |
| 42 | 11.5 | 9.5 | 27.3 cm |
| EU | US | UK | Foot Length |
|---|---|---|---|
| 39 | 6.5 | 6 | 24.6 cm |
| 40 | 7.5 | 7 | 25.3 cm |
| 41 | 8.5 | 8 | 25.9 cm |
| 42 | 9.5 | 9 | 26.6 cm |
| 43 | 10.5 | 10 | 27.3 cm |
| 44 | 11.5 | 11 | 27.9 cm |
| 45 | 12.5 | 12 | 28.6 cm |
| 46 | 13.5 | 13 | 29.3 cm |
| 47 | 14.5 | 14 | 29.9 cm |
| 48 | 15.5 | 15 | 30.6 cm |
Place a sheet of paper on the floor against a wall. Stand with your heel touching the wall and trace the outline of your foot.
Measure from the wall to the tip of your longest toe. Repeat for the other foot and use the larger measurement.
Match your foot length to the chart above. If you are between sizes, choose the larger one.
Foot length reflects the recommended in-sole space (internal last length minus an 8 mm comfort allowance). US and UK figures are standard equivalents — EU is the definitive size.
Fit note: Apparel is cut to a relaxed modern fit. If you are between sizes, size down for a slimmer silhouette or up for ease.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32″ / 81 | 24″ / 61 | 34″ / 86 |
| S | 34″ / 86 | 26″ / 66 | 36″ / 91 |
| M | 36″ / 91 | 28″ / 71 | 38″ / 97 |
| L | 38″ / 97 | 30″ / 76 | 40″ / 102 |
| XL | 40″ / 102 | 32″ / 81 | 42″ / 107 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 36″ / 91 | 30″ / 76 | 36″ / 91 |
| M | 38″ / 97 | 32″ / 81 | 38″ / 97 |
| L | 40″ / 102 | 34″ / 86 | 40″ / 102 |
| XL | 43″ / 109 | 37″ / 94 | 43″ / 109 |
| XXL | 46″ / 117 | 40″ / 102 | 46″ / 117 |
Measurements are body dimensions in inches and centimetres. This is a standard apparel template — replace the figures with your garment's actual graded spec before publishing.
Fit note: Chains are sized by length and thickness. Rings are sized by inner circumference — measure a ring that already fits, or wrap a strip of paper around your finger.
| Length | Inches | Centimetres | Placement |
|---|---|---|---|
| 16″ | 16″ | 40 cm | Choker — base of neck |
| 18″ | 18″ | 45 cm | Collarbone — classic |
| 20″ | 20″ | 50 cm | Below collarbone |
| 22″ | 22″ | 55 cm | At the neckline |
| 24″ | 24″ | 60 cm | Below the neckline |
Available thickness: 1.4 mm (delicate) and 2 mm (substantial).
| US | EU | Circumference | Diameter |
|---|---|---|---|
| 5 | 50 | 49.3 mm | 15.7 mm |
| 6 | 52 | 51.9 mm | 16.5 mm |
| 7 | 54 | 54.4 mm | 17.3 mm |
| 8 | 57 | 57.0 mm | 18.1 mm |
| 9 | 59 | 59.5 mm | 18.9 mm |
| 10 | 62 | 62.1 mm | 19.8 mm |
| 11 | 64 | 64.6 mm | 20.6 mm |

Reviews
There are no reviews yet.